NOTICIAS |
||
|---|---|---|
🔝PROMOCION VERANO WCOINP🔝
|
X
TOP Resets

BKYakux
Blade Master
30 RESETS
| BKYAKLIZABlade Master | 30 | |
| BmJeyssonBlade Master | 30 | |
| BIENZORRAHigh Elf | 30 | |
| ARCHERLord Emperor | 30 |
TOP Niveles

SuMirkala
Dimension Master
NIVEL 800
| timornoDuel Master | 800 | |
| BIENZORRAHigh Elf | 800 | |
| BKYAKLIZABlade Master | 800 | |
| BKYakuxBlade Master | 800 |
TOP Guilds

Akatzuki
ZkancitoxD
826,109 PUNTOS
| KNIGHTSThyrone | 576,264 | |
| YAKUZABKYakux | 353,094 | |
| GENESISPRINCIPITO | 282,848 | |
| PERUMUANGEL | 217,575 |


0 Duprian
0 Vanert 



