NOTICIAS |
||
|---|---|---|
🔝PROMOCION VERANO WCOINP🔝
|
X
TOP Resets

Gustabot
Blade Master
30 RESETS
| GMHUMMERFist Master | 30 | |
| GRIFFITHGrand Master | 30 | |
| iMihnoGrand Master | 30 | |
| iJyRoToiBlade Master | 30 |
TOP Niveles

BmJeysson
Blade Master
NIVEL 800
| JackHarperBlade Master | 800 | |
| timornoDuel Master | 800 | |
| xESCANORxFist Master | 800 | |
| AlesanDroLord Emperor | 800 |
TOP Guilds

Akatzuki
ZkancitoxD
653,751 PUNTOS
| KNIGHTSThyrone | 510,950 | |
| YAKUZABKYakux | 368,968 | |
| GENESISPRINCIPITO | 243,356 | |
| iLEGENDSYAMOSHI | 242,927 |


0 Duprian
0 Vanert 


